<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raster to be the default Qt4 graphics engine @ Gentoo Linux</title>
	<atom:link href="http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/</link>
	<description>Open Source - Open Knowledge</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sven Eden</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-75893</link>
		<dc:creator>Sven Eden</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-75893</guid>
		<description>I second that. With xf86-video-intel (latest) all context menus (RMB) do not show up, I have to move the mouse over the area they should be to make them appear. I had to switch back to native. (With OpenGL not even kdm starts but crashes immediately. But that might be, because I am using EGL/GLES instead of OpenGL)</description>
		<content:encoded><![CDATA[<p>I second that. With xf86-video-intel (latest) all context menus (RMB) do not show up, I have to move the mouse over the area they should be to make them appear. I had to switch back to native. (With OpenGL not even kdm starts but crashes immediately. But that might be, because I am using EGL/GLES instead of OpenGL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-9327</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-9327</guid>
		<description>In my opinion, raster is not yet ready. I&#039;m running latest ~amd64 (qt 4.6.2, xf86-video-intel) and I&#039;m experiencing some issues: some fonts &quot;jump&quot; up and down in konsole when the cursor highlights them, konsole tab switching is noticeably slower and sometimes (once/twice a day) widgets seem to miss repaint events.</description>
		<content:encoded><![CDATA[<p>In my opinion, raster is not yet ready. I&#8217;m running latest ~amd64 (qt 4.6.2, xf86-video-intel) and I&#8217;m experiencing some issues: some fonts &#8220;jump&#8221; up and down in konsole when the cursor highlights them, konsole tab switching is noticeably slower and sometimes (once/twice a day) widgets seem to miss repaint events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gentoo KDE and Qt February Meetings &#124; Straight from tha bloK</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-9201</link>
		<dc:creator>Gentoo KDE and Qt February Meetings &#124; Straight from tha bloK</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-9201</guid>
		<description>[...] USE flag is going to be on by default. Μάρκος (hwoarang) already blogged about this asking for [...]</description>
		<content:encoded><![CDATA[<p>[...] USE flag is going to be on by default. Μάρκος (hwoarang) already blogged about this asking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markos</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-9187</link>
		<dc:creator>Markos</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-9187</guid>
		<description>I enabled it on my laptops&#039; 4.6.2 ( I used to use raster on 4.6.9999 packages  only ). Everything looks fine with a minor performance boost. I use latest ~Xpackages and Intel drivers</description>
		<content:encoded><![CDATA[<p>I enabled it on my laptops&#8217; 4.6.2 ( I used to use raster on 4.6.9999 packages  only ). Everything looks fine with a minor performance boost. I use latest ~Xpackages and Intel drivers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non_E</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-9181</link>
		<dc:creator>Non_E</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-9181</guid>
		<description>Well, I am amazed it is already enabled on my box. No problems so far.</description>
		<content:encoded><![CDATA[<p>Well, I am amazed it is already enabled on my box. No problems so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fate</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-9179</link>
		<dc:creator>fate</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-9179</guid>
		<description>Gravataron, as you should already know, hardware accelerated 3D is a mess on Linux. Depending on hardware, drivers, settings and app (not to mention direction of wind) it can outperform Windows, be utterly slow or just blow up spectacularly. At least state your GPU and driver used. Thanks.</description>
		<content:encoded><![CDATA[<p>Gravataron, as you should already know, hardware accelerated 3D is a mess on Linux. Depending on hardware, drivers, settings and app (not to mention direction of wind) it can outperform Windows, be utterly slow or just blow up spectacularly. At least state your GPU and driver used. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slavko</title>
		<link>http://hwoarang.silverarrow.org/2010/02/23/raster-to-be-the-default-qt4-graphics-engine/comment-page-1/#comment-9177</link>
		<dc:creator>Slavko</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://hwoarang.silverarrow.org/?p=583#comment-9177</guid>
		<description>Dear sirs,

i&#039;m not sure how you are measuring the perfomance, but switching the default rendering to raster has changed my life. I see up to 3x performance in drawing for instance in krusader. The kind lord knows you shouldnt be able to see it with the plain eye but this is the state of linux graphics. (ok holding enter on a directory you can see how fast it redraws... raster is clearly faster)

Going from 40%+ X cpu usage to max 5% AND FASTER DRAWING is something worth looking at and shows where the problem is.

Opengl just doesnt seem as fast and works for only 70% of the apps but im hoping it will be finished soon:)

Im just sorry that GTK doesnt have this (chromium:&#039;( ).

THANK YOU GENTOO DEVS FOR THIS FINE FLAG:)</description>
		<content:encoded><![CDATA[<p>Dear sirs,</p>
<p>i&#8217;m not sure how you are measuring the perfomance, but switching the default rendering to raster has changed my life. I see up to 3x performance in drawing for instance in krusader. The kind lord knows you shouldnt be able to see it with the plain eye but this is the state of linux graphics. (ok holding enter on a directory you can see how fast it redraws&#8230; raster is clearly faster)</p>
<p>Going from 40%+ X cpu usage to max 5% AND FASTER DRAWING is something worth looking at and shows where the problem is.</p>
<p>Opengl just doesnt seem as fast and works for only 70% of the apps but im hoping it will be finished soon:)</p>
<p>Im just sorry that GTK doesnt have this (chromium:&#8217;( ).</p>
<p>THANK YOU GENTOO DEVS FOR THIS FINE FLAG:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

